How many VIP points do you earn for a top-20-percent finish in a freeroll? Here's the structure sheet. We also award Tournament Bonus Hands points, you can find all about those here.
To see who has qualified so far, January results here. and we also have February results here.
Place | Name | Points |
---|---|---|
1 | 702BadBoy HR | 14.7 |
2 | BMaster 069 HR | 11.6 |
3 | Swingandamiss | 8.8 |
4 | GTPoker HR | 7.8 |
5 | lukidoggy | 6.7 |
6 | KidTerror HR | 6.6 |
7 | ghostjai | 6.5 |
7t | Dipster7 | 6.5 |
9 | LabudaHR | 6.1 |
10 | coopsdx | 4.8 |
11 | AKOhio | 4.1 |
12 | TxPrincessHR | 3.9 |
13 | Johnnyhaha | 3.6 |
14 | wonderstar | 3.3 |
15 | uggem | 2.7 |
16 | SuperAuto38 | 2.6 |
16t | Chas73 HR | 2.6 |
18 | Vet HR | 2.5 |
19 | Fated2Play | 2.4 |
19t | CA Grinder HR | 2.4 |
21 | Kilokahn | 2.2 |
22 | Mav116644 HR | 1.9 |
23 | Mascot619 HR | 1.8 |
24 | NL Wizard HR | 1.6 |
25 | TxRedInVegas | 1.4 |
25t | MissMary HR | 2.4 |
27 | BustMyAces HR | 1.2 |
28 | HoldemRadioCC | 1.0 |
28t | Montana Matt | 1.0 |
30 | topherfl | 0.8 |
31 | 72 CarGuy HR | 0.4 |
32 | DukeOfHilo | 0.2 |
Who is that in 1st?
ReplyDelete