How many VIP points do you earn for a top-20-percent finish in a freeroll? Here's the structure sheet.
Place | Name | Points |
---|---|---|
1 | ghostjai | 6.3 |
2 | BMaster069 HR | 4.5 |
3 | uggem MCM | 3.6 |
4 | Johnnyhaha | 3.4 |
4t | Miss Mary HR | 3.4 |
6 | AKOhio | 3.3 |
6t | RoosterHR | 3.3 |
8 | BustMyAces HR | 3.1 |
9 | GTPoker HR | 2.9 |
10 | SuperAuto38 | 2.6 |
10t | TheKid1948 | 2.6 |
12 | Labuda HR | 2.4 |
13 | HoldemRadioCC | 2.0 |
14 | HoldemRadioDan | 1.9 |
14t | Mascot619 HR | 1.9 |
16 | TxPrincess HR | 1.6 |
17 | Chas73 HR | 1.4 |
17t | swingandamiss | 1.4 |
19 | CC7 HR | 1.2 |
19t | 702BadBoy HR | 1.2 |
19t | bthugular | 1.2 |
Been thinking about this MCM which Dan appended to my name. He said he was going to remove it today after I did well in a live tourney. But MinCashMike, which MCM supposedly means, is not a bad name. When actually pronounced, it's a pretty good poker pun. So I just don't know. Last thing I need is another alias, but I hate to lose a good one. uggem MCM, huh.
ReplyDelete