How many VIP points do you earn for a top-20-percent finish in a freeroll? Here's the structure sheet.
Place | Name | Points |
---|---|---|
1 | Chas73 HR | 10.3 |
2 | MissMary HR | 4.4 |
3 | ghostjai | 3.1 |
4 | SuperAuto38 | 2.7 |
5 | uggem | 2.2 |
6 | TxPrincess HR | 2.1 |
7 | GTPoker HR | 1.9 |
8 | Johnnyhaha | 1.7 |
8t | Coopsdx | 1.7 |
10 | swingandamiss | 1.2 |
10t | BMaster069 HR | 1.2 |
10t | lukidoggy | 1.2 |
13 | OffTilt BK | 1.0 |
13t | 1MovePoker | 1.0 |
15 | Mascot619 HR | 0.2 |
15t | 72CarGuy HR | 0.2 |
15t | CC7 HR | 0.2 |
15t | HoldemRadioCC | 0.2 |
19 | Labuda HR | 0.0 |
19t | Rooster | 0.0 |
No comments:
Post a Comment